Here are the 88 officially recognized constellations, organized by season. Click C to center the constellation in the sky.
The northern circumpolar constellations are visible year-round in the Northern Hemisphere only.
| Camelopardalis | C | Draco | C |
| Cassiopeia | C | Ursa Major | C |
| Cepheus | C | Ursa Minor | C |
These constellations are visible in spring in the Northern Hemisphere, autumn in the Southern Hemisphere.
| Antlia | C | Hydra | C |
| Boötes | C | Leo | C |
| Cancer | C | Leo Minor | C |
| Canes Venatici | C | Lupus | C |
| Centaurus | C | Lynx | C |
| Coma Berenices | C | Pyxis | C |
| Corvus | C | Sextans | C |
| Crater | C | Virgo | C |
These constellations are visible in summer in the Northern Hemisphere, winter in the Southern Hemisphere.
| Aquila | C | Lyra | C |
| Ara | C | Microscopium | C |
| Capricornus | C | Ophiuchus | C |
| Corona Australis | C | Scorpius | C |
| Corona Borealis | C | Scutum | C |
| Cygnus | C | Serpens | C |
| Delphinus | C | Sagitta | C |
| Equuleus | C | Sagittarius | C |
| Hercules | C | Telescopium | C |
| Indus | C | Vulpecula | C |
| Libra | C |
These constellations are visible in autumn in the Northern Hemisphere, spring in the Southern Hemisphere.
| Andromeda | C | Perseus | C |
| Aquarius | C | Phoenix | C |
| Aries | C | Piscis Austrinus | C |
| Cetus | C | Pisces | C |
| Grus | C | Sculptor | C |
| Lacerta | C | Triangulum | C |
| Pegasus | C |
These constellations are visible in winter in the Northern Hemisphere, summer in the Southern Hemisphere.
| Auriga | C | Horologium | C |
| Caelum | C | Lepus | C |
| Canis Major | C | Monoceros | C |
| Canis Minor | C | Orion | C |
| Carina | C | Pictor | C |
| Columba | C | Puppis | C |
| Eridanus | C | Reticulum | C |
| Fornax | C | Taurus | C |
| Gemini | C | Vela | C |
The south circumpolar constellations are visible year-round in the southern hemisphere only.
| Apus | C | Musca | C |
| Chamaeleon | C | Norma | C |
| Circinus | C | Octans | C |
| Crux | C | Pavo | C |
| Dorado | C | Triangulum Australe | C |
| Hydrus | C | Tucana | C |
| Mensa | C | Volans | C |
There are twelve constellations in the Zodiac.
| Aquarius, the Water-bearer | C | Libra, the Scales | C |
| Aries, the Ram | C | Pisces, the Fish | C |
| Cancer, the Crab | C | Sagittarius, the Archer | C |
| Capricorn, the Goat | C | Scorpius, the Scorpion | C |
| Gemini, the Twins | C | Taurus, the Bull | C |
| Leo, the Lion | C | Virgo, the Virgin | C |